JED-FOREST R.F.C

 

Updated 1st April

Scottish Hydro Electric Premiership Division 2 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 West of Scotland 22 18 0 4 604 259 10 2 345 84
2 Selkirk 22 19 0 3 535 347 7 1 188 84
3 Biggar 22 16 1 5 578 315 8 2 263 76
4 Haddington 22 12 0 10 501 342 9 7 159 64
5 Jed-Forest 22 12 1 9 406 324 4 4 82 58
6 Stewart's Melville FP 21 11 0 10 453 442 6 3 11 53
7 Aberdeen Grammar 22 9 1 12 462 418 10 4 44 52
8 Kelso 22 9 0 13 373 474 2 3 -101 41
9 Hamilton 22 8 0 14 336 485 4 4 -149 40
10 Musselburgh 21 6 0 15 245 577 2 4 -332 30
11 Cartha Queens Park 21 5 1 15 358 566 3 3 -208 28
12 Hillhead/Jordanhill 19 2 0 17 204 506 0 6 -302 14

Updated 10th March

Pool A

BSPC Border League Pool A 2007/2008

Pos Team Pld W D L F A TB LB PD Pts
1 Jed-Forest 3 3 0 0 84 53 2 0 31 14
2 Melrose 2 2 0 0 87 16 2 0 71 10
3 Peebles 3 1 0 2 64 77 1 1 -13 6
4 Kelso 3 1 0 2 52 70 1 1 -18 6
5 Langholm 3 0 0 3 39 110 0 0 -71 0

Pool B

BSPC Border League Pool B 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 Gala 3 2 0 1 97 38 2 0 59 10
2 Hawick 2 1 0 1 54 39 1 0 15 5
3 Selkirk 1 1 0 0 12 3 0 0 9 4
4 Berwick 2 0 0 2 10 93 0 0 -83 0
W Duns n/a n/a n/a n/a n/a n/a n/a n/a n/a n/a

Updated 23rd March

Border Farm Supplies Championship 1 2007/2008
Pos Team Pld W D L F A TB LB PD Pts
1 Hawick 15 14 1 0 534 150 10 0 384 68
2 Haddington 16 11 0 5 488 300 8 2 188 54
3 Jed-Forest 16 9 1 6 364 275 6 2 89 46
4 Gala 16 9 0 7 419 243 4 4 176 44
5 Melrose 16 7 1 8 457 298 6 4 159 40
6 Peebles 16 6 1 9 294 293 4 3 1 33
7 Kelso 15 6 0 9 293 371 3 0 -78 27
8 Selkirk 15 5 0 10 196 413 2 1 -217 23
9 Berwick 13 0 0 13 75 777 0 0 -702 0